What we rent
| Bikes | Canoes and Kayaks | ||
| Giant Roam 2 | 2011 | Wilderness systems Pamlico 100 | 2010 |
| Giant Talon 1 29er | 2011 | Wilderness systems Pamlico 120 | 2010 |
| Giant Reign 1 | 2010 | Wilderness Systems Pungo 100 | 2010 |
| Giant Trance X2 | 2010 | Wilderness Systems Pungo 120 | 2010 |
| Diamondback Sortie 1 | 2009 | Perception Acadia II | 2010 |
| Raleigh Mojave 5.0 | 2008 | Dagger Blackwater 13.5 | 2009 |
| We-no-nah Fisherman | 2009 | ||
| Mad River Adventure 14 | 2007 |
Prices |
||
| Bikes | FULL DAY | HALF DAY |
| Hardtail Bike | $ 25.00 | $ 20.00 |
| Full Suspend Bike | $ 55.00 | $ 50.00 |
| 29er Hardtail Bike | $ 30.00 | $ 25.00 |
| Hybrid Bike | $ 30.00 | $ 25.00 |
| Child Carriers | ||
| Chariots (more info) | $ 25.00 | $ 15.00 |
| Kelty Child Carrier | $ 15.00 | |
| Skis and Snowboards | 5-7 day Rental | |
| kids under 100lbs | $ 15.00 | $75.00 |
| Adults over 100 lbs | $ 25.00 | $125.00 |
| For a season Kids under 100 lbs | $130.00 | |
| For a season Adults over 100 lbs | $170.00 | |
| High performance demo | $45.00 | |
| TELEMARK | $25 | |
|
|
||
| Canoe | $25.00 | |
| Kayak | $25.00 |
VSS Rental Policies:
To rent any equipment you must: Present a valid form of Photo ID; leave a credit card imprint with Village Sport Shop as a deposit; and be 18 years-old or older, or accompanied by an adult.
Lost or Stolen Equipment:
The renter will be charged the full retail value for any rental equipment that is not returned due to loss or theft. Season rentals are due back no later than April 4th 2012 for the 2011-12 Season. $10 per day charge will be assessed thereafter.





